NetPropUSA.Com

                Sarsota Florida real estate photo

                                           A world of Real Estate Investor opportunities.                                             

                      Request Information

Take care of your real estate purchase deposit and closing costs with an Unsecured Business Lines of Credit $50K - $250K
 

 

 NetPropUSA.Com LLC 
11903 Middlebury Dr
Tampa, Florida 33626
U.S.A. .


Marius Smook
Lic. Real Estate and Mortgage Broker

Tel: 813-966-1674 
Fax:  813-435-2349

Email

_______________
HOME

Request information

Employment opportunities

Our marketing service.

Our commercial loans.

Business Speed loans

Business credit lines

Co-Broker invitation

Referral Fee Agreement

We are Certified International Property Specialists

We are Transnational Referral Certified

We do Business in Accordance With the Fair Housing Act
 It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status (having one or more children), or national origin.

 

 

Multi Family Properties.

Updated -- Mar 2008

Type

Region

Price

Cap Rate

NOI

Remarks

Ref No.

Multifamily Alabama Central $365,000 11% *$43,000   19 units MF1203AL
Multifamily Alabama NE $440,000 12% $52,000   28 units MF1205AL
Multifamily Alabama NW $495,000 11% *$54,000   19 units MF1202AL
Multifamily Alabama SE $260,000 11% *$30,000   6 units MF1204AL
Multifamily Alaska SE $930,000 12% $113,000   8 units MF1201AK
Multifamily Arizona NE $640,000 10% *$46,000   14 units MF1205AZ
Multifamily Arizona SE $190,000 10% $19,000   5 units MF1202AZ
Multifamily Arizona SE $230,000 10% *$23,000   "8 units -6/Eff,2/1B" MF1204AZ
Multifamily Arizona SW $460,000 10% *$45,000   "12 units -10/2B,1/3B,1/St" MF1206AZ
Multifamily Arkansas NW $135,000 13% $17,000   7 units MF0101AR
Multifamily California SW $630,000 10% $62,000   5 unit MF1207CA
Multifamily California SW $550,000 14% $46,000   6 plex MF1210CA
Multifamily California SW $550,000 18% $45,000   6 plex MF1211CA
Multifamily California SW $700,000 10% *$50,000   8 unit MF1213CA
Multifamily Connecticut SW $600,000 18% *$127,000   48 units MF0101CT
Multifamily Connecticut SW $400,000 13% *$53,000   10 units MF0102CT
Multifamily Florida Central $375,000 12% $43,000   9 units MF1202FL
Multifamily Florida Central $300,000 10% $29,000   5 units MF1203FL
Multifamily Florida Central $670,000 17% $126,000   17 units MF1205FL
Multifamily Florida Central $900,000 10% $89,000   21 units MF1206FL
Multifamily Florida Central $295,000 10% $29,000   6 units MF1209FL
Multifamily Florida Central $1,000,000 11% $125,000   17 units MF1216FL
Multifamily Florida Central $535,000 10% $53,000   6 units MF1219FL
Multifamily Florida Central $275,000 10% $27,000   10 units MF1222FL
Multifamily Florida Central $525,000 10% $52,000   14 units MF1224FL
Multifamily Florida Central $800,000 10% *$101,000   16 units MF1227FL
Multifamily Florida North $840,000 10% $82,000   8 Duplexes + 1 efficiency MF1201FL
Multifamily Florida North $400,000 11% $43,000   6 units MF1214FL
Multifamily Florida North $960,000 10% $87,000   20 units MF1217FL
Multifamily Florida North $640,000 12% $64,000   20 units MF1218FL
Multifamily Florida North $800,000 10% *$72,000   16 units MF1220FL
Multifamily Florida South $600,000 15% $118,000   21 units MF1211FL
Multifamily Florida South $460,000 10% *$39,000   5 units MF1221FL
Multifamily Florida South $350,000 11% *$51,000   10 units MF1226FL
Multifamily Florida South $850,000 10% $94,000   18 units MF1228FL
Multifamily Florida South $550,000 12% *$68,000   15 units MF1229FL
Multifamily Illinois CE $700,000 15% *$102,000   19 units MF0102IL
Multifamily Illinois CW $145,000 13% $18,000   7 units MF0110IL
Multifamily Illinois NE $440,000 14% $61,000   12 units MF0103IL
Multifamily Illinois NE $950,000 17% $38,000   6 units MF0105IL
Multifamily Illinois NE $660,000 13% $85,000   8 - 6-two bd+2-one bd apts MF0108IL
Multifamily Illinois NE $500,000 13% $64,000   6 units- two bdr/1 bath apts. MF0109IL
Multifamily Illinois NW $255,000 19% *$30,000   13 units MF0107IL
Multifamily Indiana CE $95,000 17% *$16,000   5 units MF0101IN
Multifamily Indiana CE $180,000 13% *$24,000   8 units MF0102IN
Multifamily Indiana Central $255,000 13% $22,000   5 units MF0103IN
Multifamily Iowa Central $90,000 15% $13,000   5 units MF0101IA
Multifamily Iowa Central $200,000 16% $31,000   8 units MF0102IA
Multifamily Kentucky CW $215,000 13% $28,000   8 Plex MF0101KY
Multifamily Louisiana NE $730,000 14% $107,000   28 units MF0101LA
Multifamily Louisiana NE $150,000 16% $24,000   5 units MF0102LA
Multifamily Louisiana SE $420,000 13% *$71,000   14 units MF0103LA
Multifamily Maine SW $270,000 21% $61,000   9 units MF0101ME
Multifamily Maine SW $275,000 15% $43,000   11 units MF0102ME
Multifamily Maine SW $275,000 18% $50,000   12 units MF0103ME
Multifamily Maine SW $150,000 26% $39,000   5 units MF0104ME
Multifamily Maine SW $120,000 18% $22,000   6 units MF0105ME
Multifamily Maine SW $245,000 17% $41,000   12 units MF0106ME
Multifamily Massachusetts CW $300,000 13% $40,000   8 units MF0101MA
Multifamily Massachusetts CW $740,000 13% $67,000   12 units MF0102MA
Multifamily Massachusetts NC $450,000 10% $45,000   "6 units - 3/3B, 3/2B" MF1206MA
Multifamily Massachusetts NE $530,000 13% $58,000   7 units MF1215MA
Multifamily Massachusetts NE $530,000 13% $58,000   7 units MF0103MA
Multifamily Massachusetts NW $395,000 10% $39,000   10 units MF1202MA
Multifamily Massachusetts NW $300,000 13% $40,000   8/4B units MF1204MA
Multifamily Massachusetts NW $740,000 13% $67,000   "12 units - 3/2B, 9/1B" MF1208MA
Multifamily Massachusetts NW $225,000 20% $44,000   14 units - 2 store+12 apt MF1211MA
Multifamily Massachusetts NW $700,000 11% $83,000   17 units MF1212MA
Multifamily Massachusetts NW $425,000 10% *$44,000   8 units MF1213MA
Multifamily Massachusetts NW $680,000 10% $68,000   11 units MF1214MA
Multifamily Massachusetts SW $245,000 10% $24,000   5 units MF1207MA
Multifamily Massachusetts SW $835,000 10% $85,000   13 units MF1216MA
Multifamily Massachusetts SW $320,000 10% $33,000   5 units MF1217MA
Multifamily Michigan SE $360,000 13% $48,000   22 units MF0104MI
Multifamily Mississippi NE $900,000 15% $110,000   17 units MF0101MS
Multifamily Mississippi SE $365,000 13% $39,000   6 one bdr and 2 two bdr MF0102MS
Multifamily Missouri NW $370,000 20% $73,000   16 units MF0103MO
Multifamily Montana Central $225,000 10% $23,000   10 units MF1201MT
Multifamily Montana SE $300,000 12% $36,000   8 units MF1202MT
Multifamily New Jersey Central $550,000 14% $80,000   15 units MF0103NJ
Multifamily New Jersey NE $975,000 15% $146,000   14 units MF0102NJ
Multifamily New York CW $145,000 13% $19,000   6 units MF0103NY
Multifamily New York CW $85,000 13% $11,000   5 units MF0105NY
Multifamily New York CW $140,000 13% $17,000   5 units MF0106NY
Multifamily New York CW $640,000 13% *$83,000   18 units MF0107NY
Multifamily Ohio Cental $330,000 10% $37,000   12 - 2 bd units+ 1 SF home MF1206OH
Multifamily Ohio NW $235,000 10% $25,000   8 units with basement MF1203OH
Multifamily Ohio NW $200,000 12% $24,000   7 units MF1204OH
Multifamily Ohio NW $990,000 10% *$100,000   45 units MF1207OH
Multifamily Ohio SW $400,000 10% *$40,000   16 units MF1202OH
Multifamily Ohio SW $595,000 11% $65,000   24-1 bd units MF1205OH
Multifamily Ohio SW $675,000 13% $89,000   24 units MF1208OH
Multifamily Ohio SW $425,000 11% $44,000   24 units MF1209OH
Multifamily Ohio SW $440,000 10% $44,000   12 units MF1210OH
Multifamily Ohio SW $150,000 13% $19,000   7 units MF1211OH
Multifamily Ohio SW $675,000 13% $89,000   24 units MF0101OH
Multifamily Ohio SW $150,000 13% $19,000   7 units MF0102OH
Multifamily Oklahoma Central $200,000 14% *$26,000   12 units MF0101OK
Multifamily Oklahoma Central $330,000 14% $46,000   10 units MF0102OK
Multifamily Oklahoma Central $180,000 13% *$37,000   5 units MF0104OK
Multifamily Oklahoma NE $130,000 13% *$17,000   5 units MF0103OK
Multifamily Pennsylvania SE $450,000 14% *$62,000   6 units MF0105PA
Multifamily Pennsylvania SW $110,000 17% $18,000   5 units MF0102PA
Multifamily South Carolina CW $280,000 13% *$36,000   8 units MF0105SC
Multifamily Tennessee SW $140,000 15% *$21,000   5 units MF0101TN
Multifamily Tennessee SW $90,000 14% *$14,000   6 units MF0102TN
Multifamily Tennessee SW $220,000 16% *$35,000   14 units MF0104TN
Multifamily Tennessee SW $220,000 13% *$28,000   16 units -- 1 bdr 1 bath MF0106TN
Multifamily Tennessee SW $170,000 13% *$22,000   10 units -- 2 bdr 1 bath MF0107TN
Multifamily Tennessee SW $170,000 13% *$21,000   9 units MF0108TN
Multifamily Texas CE $400,000 10% $39,000   9 units MF1205TX
Multifamily Texas CE $425,000 13% $53,000   12 units MF1208TX
Multifamily Texas CE $695,000 10% *$70,000   16 units MF1210TX
Multifamily Texas CE $325,000 12% $41,000   11 units MF1212TX
Multifamily Texas CE $360,000 10% $35,000   8 units MF1215TX
Multifamily Texas Central $495,000 12% $59,000   18 units MF1204TX
Multifamily Texas Central $320,000 10% *$31,000   16 units MF1211TX
Multifamily Texas Central $600,000 10% $64,000   24 units MF1214TX
Multifamily Texas Central $290,000 10% $29,000   5 units MF1218TX
Multifamily Texas CW $130,000 10% $9,000   8 units MF1202TX
Multifamily Texas NC $950,000 10% $95,000   28 units MF1209TX
Multifamily Texas NC $975,000 12% $122,000   24 units MF1217TX
Multifamily Texas NC $85,000 17% $14,000   6 units MF1221TX
Multifamily Texas NC $805,000 10% $80,000   7 units MF1222TX
Multifamily Texas NE $875,000 10% *$93,000   32 units MF1203TX
Multifamily Texas NE $370,000 13% *$50,000   8 units MF1207TX
Multifamily Texas NE $225,000 11% $29,000   8 units MF1213TX
Multifamily Texas NE $425,000 13% *$57,000   18 units MF1216TX
Multifamily Texas NE $370,000 13% *$50,000   8 units MF0105TX
Multifamily Texas NE $425,000 13% *$57,000   18 units MF0107TX
Multifamily Texas NW $295,000 14% *$41,000   8 units MF1201TX
Multifamily Texas NW $400,000 13% $55,000   13 units MF1227TX
Multifamily Texas NW $285,000 13% $36,000   14 units MF0104TX
Multifamily Texas SE $400,000 13% $53,000   12 units MF0106TX
Multifamily Texas SE $380,000 13% $55,000   13 units MF0108TX
Multifamily Texas South $410,000 10% $41,000   8 units MF1219TX
Multifamily Texas South $715,000 10% $72,000   20 units MF1223TX
Multifamily Washington SE $900,000 10% $90,000   27 units MF1204WA
  * Indicates Proforma NOI

 

Request more information about the properties on this list.

To get started with our 100% Combo Finance Program, first follow this link to apply for your unsecured business lines of credit.
(We do not charge application fees and you will receive a no obligation free consultation.) 

To apply for the commercial loan portion of the program only, request a loan consultant to contact you

Unsecured Business Lines Of Credit - Q&A for real estate investors.

 Commercial Mortgage Loan - Q&A for real estate investors.

Business Speed Loan -  Q&A for real estate investors.

Call us on Tel: 813-966-1674 

Home Page.

 

Disclaimer

All information contained here in has been obtained from sources deemed reliable. However, NetPropUSA.com LLC or any agent thereof cannot guarantee this information. We are not responsible for errors omissions, prior sale, change in price, easements, zoning changes or withdrawal of this property from the market without notice.

Property

List.

Multifamily.

Retail

Hospitality

Self storage.


Office building.

Warehouse.

Mixed use.

Multifamily.

Retail

Hospitality

Self storage.
 


Office building.

 

Warehouse.

Mixed use.