NetPropUSA.Com

                Sarsota Florida real estate photo

                                           A world of Real Estate Investor opportunities.                                             

                      Request Information

Take care of your real estate purchase deposit and closing costs with an Unsecured Business Lines of Credit $50K - $250K
 

 

 NetPropUSA.Com LLC 
11903 Middlebury Dr
Tampa, Florida 33626
U.S.A. .


Marius Smook
Lic. Real Estate and Mortgage Broker

Tel: 813-966-1674 
Fax:  813-435-2349

Email

_______________
HOME

Request information

Employment opportunities

Our marketing service.

Our commercial loans.

Business Speed loans

Business credit lines

Co-Broker invitation

Referral Fee Agreement

We are Certified International Property Specialists

We are Transnational Referral Certified

We do Business in Accordance With the Fair Housing Act
 It is illegal to discriminate against any person because of race, color, religion, sex, handicap, familial status (having one or more children), or national origin.

 

 

Multi Family Properties.

Updated -- Mar 2008

Type

Region

Price

Cap Rate

NOI

Remarks

Ref No.

Multifamily Alabama Central $365,000 11% *$43,000   19 units MF1203AL
Multifamily Alabama NE $440,000 12% $52,000   28 units MF1205AL
Multifamily Alabama NW $495,000 11% *$54,000   19 units MF1202AL
Multifamily Alabama SE $260,000 11% *$30,000   6 units MF1204AL
Multifamily Alaska SE $930,000 12% $113,000   8 units MF1201AK
Multifamily Arizona NE $640,000 10% *$46,000   14 units MF1205AZ
Multifamily Arizona SE $190,000 10% $19,000   5 units MF1202AZ
Multifamily Arizona SE $230,000 10% *$23,000   "8 units -6/Eff,2/1B" MF1204AZ
Multifamily Arizona SW $460,000 10% *$45,000   "12 units -10/2B,1/3B,1/St" MF1206AZ
Multifamily Arkansas NW $135,000 13% $17,000   7 units MF0101AR
Multifamily California SW $630,000 10% $62,000   5 unit MF1207CA
Multifamily California SW $550,000 14% $46,000   6 plex MF1210CA
Multifamily California SW $550,000 18% $45,000   6 plex MF1211CA
Multifamily California SW $700,000 10% *$50,000   8 unit MF1213CA
Multifamily Connecticut SW $600,000 18% *$127,000   48 units MF0101CT
Multifamily Connecticut SW $400,000 13% *$53,000   10 units MF0102CT
Multifamily Florida Central $375,000 12% $43,000   9 units MF1202FL
Multifamily Florida Central $300,000 10% $29,000   5 units MF1203FL
Multifamily Florida Central $670,000 17% $126,000   17 units MF1205FL
Multifamily Florida Central $900,000 10% $89,000   21 units MF1206FL
Multifamily Florida Central $295,000 10% $29,000   6 units MF1209FL
Multifamily Florida Central $1,000,000 11% $125,000   17 units MF1216FL
Multifamily Florida Central $535,000 10% $53,000   6 units MF1219FL
Multifamily Florida Central $275,000 10% $27,000   10 units MF1222FL
Multifamily Florida Central $525,000 10% $52,000   14 units MF1224FL
Multifamily Florida Central $800,000 10% *$101,000   16 units MF1227FL
Multifamily Florida North $840,000 10% $82,000   8 Duplexes + 1 efficiency MF1201FL
Multifamily Florida North $400,000 11% $43,000   6 units MF1214FL
Multifamily Florida North $960,000 10% $87,000   20 units MF1217FL
Multifamily Florida North $640,000 12% $64,000   20 units MF1218FL
Multifamily Florida North $800,000 10% *$72,000   16 units MF1220FL
Multifamily Florida South $600,000 15% $118,000   21 units MF1211FL
Multifamily Florida South $460,000 10% *$39,000   5 units MF1221FL
Multifamily Florida South $350,000 11% *$51,000   10 units MF1226FL
Multifamily Florida South $850,000 10% $94,000   18 units MF1228FL
Multifamily Florida South $550,000 12% *$68,000   15 units MF1229FL
Multifamily Illinois CE $700,000 15% *$102,000   19 units MF0102IL
Multifamily Illinois CW $145,000 13% $18,000   7 units MF0110IL
Multifamily Illinois NE $440,000 14% $61,000   12 units MF0103IL
Multifamily Illinois NE $950,000 17% $38,000   6 units MF0105IL
Multifamily Illinois NE $660,000 13% $85,000   8 - 6-two bd+2-one bd apts MF0108IL
Multifamily Illinois NE $500,000 13% $64,000   6 units- two bdr/1 bath apts. MF0109IL
Multifamily Illinois NW $255,000 19% *$30,000   13 units MF0107IL
Multifamily Indiana CE $95,000 17% *$16,000   5 units